Table IV: Number of Animals Used in 2001 by Participants in the CCAC Program according to Purpose of Animal Use and the Category of Invasiveness

Category of invasiveness* Purpose of animal use
PAU 1* PAU 2* PAU 3* PAU 4* PAU 5* TOTAL
B 610,726 116,591 40,819 22,649 45,872 836,657
C 428,620 100,878 62,182 58,177 16,984 666,841
D 218,655 192,535 77,021 41,319 6,621 536,151
E 5,802 5,890 69,761 15,227 0 96,680
Total 1,263,803 415,894 249,783 137,372 69,477 2,136,329

The CCAC requires institutional animal care committees (ACCs) to ensure that any potential pain and/or distress is minimized. Anesthetics and analgesics must be used; any exceptions require scientific justification and ACC approval.

Years

Other tables