Table IV: Number of Animals Used in 2002 by Participants in the CCAC Program according to Purpose of Animal Use and the Category of Invasiveness

Category of invasiveness* Purpose of animal use
PAU 1* PAU 2* PAU 3* PAU 4* PAU 5* TOTAL
B 521,466 132,281 68,120 18,621 48,191 788,679
C 282,787 146,793 69,986 59,408 22,112 581,086
D 234,722 236,223 70,340 85,089 3,349 629,723
E 13,558 5,372 72,750 11,967 0 103,647
TOTAL 1,052,533 520,669 281,196 175,085 73,652 2,103,135

The CCAC requires institutional animal care committees (ACCs) to ensure that any potential pain and/or distress is minimized. Anesthetics and analgesics must be used; any exceptions require scientific justification and ACC approval.

Years

Other tables