Table IV: Number of Animals Used in 2003 by Participants in the CCAC Program according to Purpose of Animal Use and the Category of Invasiveness

Category of invasiveness* Purpose of animal use
PAU 1* PAU 2* PAU 3* PAU 4* PAU 5* TOTAL
B 732,030 132,138 41,022 18,829 61,453 985,472
C 398,115 146,096 69,986 32,966 51,151 691,000
D 293,829 284,521 65,646 63,374 3,722 711,092
E 11,743 3,454 67,030 19,428 0 101,655
TOTAL 1,435,717 566,209 236,370 134,597 116,326 2,489,219

The CCAC requires institutional animal care committees (ACCs) to ensure that any potential pain and/or distress is minimized. Anesthetics and analgesics must be used; any exceptions require scientific justification and ACC approval.

Years

Other tables