Table IV: Number of Animals Used in 2005 by Participants in the CCAC Program according to Purpose of Animal Use and the Category of Invasiveness

Category of invasiveness* Purpose of animal use
PAU 1* PAU 2* PAU 3* PAU 4* PAU 5* TOTAL
B 394,005 169,954 35,555 39,984 60,838 700,336
C 392,560 145,648 64,311 51,808 23,955 678,282
D 361,789 310,461 32,641 58,779 7,086 770,756
E 16,534 5,283 122,926 22,168 0 166,911
TOTAL 1,164,888 631,346 255,433 172,739 91,879 2,316,285

The CCAC requires institutional animal care committees (ACCs) to ensure that any potential pain and/or distress is minimized. Anesthetics and analgesics must be used; any exceptions require scientific justification and ACC approval.

Years

Other tables