Table IV: Number of Animals Used in 2007 by Participants in the CCAC Program according to Purpose of Animal Use and the Category of Invasiveness

Category of invasiveness* Purpose of animal use
PAU 1* PAU 2* PAU 3* PAU 4* PAU 5* TOTAL
B 337,639 86,532 30,761 30,260 57,004 542,196
C 316,590 142,052 79,992 49,779 22,683 611,096
D 304,931 349,721 16,048 91,433 7,153 769,286
E 3,317 24,842 85,771 18,314 87 132,331
TOTAL 962,477 603,147 212,572 189,786 86,927 2,054,909

The CCAC requires institutional animal care committees (ACCs) to ensure that any potential pain and/or distress is minimized. Anesthetics and analgesics must be used; any exceptions require scientific justification and ACC approval.

Years

Other tables