Table V: Number of Animals Used in 1999 by Participants in the CCAC Programs for each Purpose of Animal Use according to the Category of Invasiveness

b. Purpose of Use 2

Category of Animals Category of Invasiveness
B* C* D* E* TOTAL
Amphibia 377 125 10 0 512
Cats           315
purpose-bred 94 43 15 0 152
random source 66 30 12 0 108
source not specified 0 55 0 0 55
Cephalopods 0 0 0 0 0
Dogs           1,327
purpose-bred 186 200 86 0 472
random source 319 125 117 0 561
source not specified 12 144 138 0 294
Domestic birds 23,383 3,418 584 1,322 28,707
Farm animals 19,849 6,429 3,413 184 29,875
Fish 8,949 3,506 4,091 115 16,661
Fur animals 2 16 0 0 18
Gerbils 0 486 98 0 584
Guinea pigs 724 1,105 278 0 2,107
Hamsters 276 679 726 0 1,681
Marine mammals 0 0 0 0 0
Mice 28,266 54,773 119,606 1,740 204,385
Miniature swine 0 14 0 0 14
Nonhuman primates 2 50 28 0 80
Rabbits 2,308 1,222 2,105 0 5,635
Rats 15,516 19,193 38,562 20 73,291
Reptiles 5 0 0 0 5
Canadian wild species 2,899 2,328 127 0 5,354
Other wild species 63 0 9 0 72
Total 103,296 93,941 170,005 3,381 370,623

Years

Other tables