Table V: Number of Animals Used in 2001 by Participants in the CCAC Programs for each Purpose of Animal Use according to the Category of Invasiveness

b. Purpose of Use 2

Category of Animals Category of Invasiveness
B* C* D* E* TOTAL
Amphibia 1,793 37 0 0 1,830
Cats   142  237 280  0 659
purpose-bred 4 9 95 0 108
random source 138 228 185 0 551
source not specified 0 0 0 0 0
Cephalopods 0 0 0 0 0
Chinchillas 0 0 35 0 35
Dogs   477  298  418 0 1,193
purpose-bred 13 10 124 0 147
random source 464 288 294 0 1,046
source not specified 0 0 0 0 0
Domestic birds 2,202 2,287 1,899 3,256 9,644
Farm animals 40,683 5,367 2,429 600 49,079
Fish 874 2,068 1,502 0 4,444
Fur animals 2 0 131 0 133
Gerbils 84 241 201 0 526
Guinea pigs 362 1,365 710 0 2,437
Hamsters 348 750 972 0 2,070
Marine mammals 0 0 0 0 0
Mice 47,480 64,884 137,176 1,504 251,044
Miniature swine 0 0 0 0 0
Nonhuman primates 0 32 66 0 98
Rabbits 1,492 1,910 1,864 0 5,266
Rats 12,587 20,936 44,704 82 78,309
Reptiles 0 5 0 0 5
Canadian wild species 8,050 461 148 448 9,107
Other wild species 15 0 0 0 15
Total 116,591 100,878 192,535 5,890 415,894

Years

Other tables