Table V: Number of Animals Used in 2004 by Participants in the CCAC Programs for each Purpose of Animal Use according to the Category of Invasiveness

b. Purpose of Use 2

Category of Animals Category of Invasiveness
B* C* D* E* TOTAL
Amphibia 311 85 18 0 414
Cats   135 29 71 0 235
Purpose-bred
0 8 59 0 67
Random source
135 21 12 0 168
Source not specified
0 0 0 0 0
Cephalopods 0 0 0 0 0
Chinchilla 0 11 10 0 21
Dogs   757 185 197 0 1,139
Purpose-bred 40 4 56 0 100
Random source 717 181 141 0 1,039
Source not specified 0 0 0 0 0
Domestic Birds 1,260 2,607 5,018 2,137 11,022
Farm Animals 5,899 1,956 2,640 253 10,748
Fish 118,262 72,169 17,830 472 208,733
Fur Animals 0 0 14 0 14
Gerbils 16 299 167 0 482
Guinea Pigs 234 337 934 0 1,505
Hamsters 266 335 552 0 1,153
Marine Mammals 28 20 0 0 48
Mice 39,831 76,563 220,209 671 337,274
Miniature Swine 0 15 0 0 15
Nonhuman Primates 16 0 107 0 123
Rabbits 1,294 1,578 907 0 3,779
Rats 26,618 17,648 46,213 247 90,726
Reptiles 0 0 0 0 0
Canadian Wild Species 986 1,914 104 0 3,004
Other Non-Canadian Species 0 2 8 0 10
TOTAL 195,913 175,753 294,999 3,780 670,445

Years

Other tables