Table V: Number of Animals Used in 1999 by Participants in the CCAC Programs for each Purpose of Animal Use according to the Category of Invasiveness

c. Purpose of Use 3

Category of Animals Category of Invasiveness
B* C* D* E* TOTAL
Amphibia 0 0 0 0 0
Cats           0
purpose-bred 0 0 0 0 0
random source 0 0 0 0 0
source not specified 0 0 0 0 0
Cephalopods 0 0 0 0 0
Dogs           1,857
purpose-bred 425 1,419 12 0 1,856
random source 0 0 0 0 0
source not specified 0 1 0 0 1
Domestic birds 3,538 36 117 2,399 6,090
Farm animals 476 126 356 0 958
Fish 13,260 936 26,500 35,300 75,996
Fur animals 0 0 0 0 0
Gerbils 0 0 0 0 0
Guinea pigs 7,832 1,090 26,033 0 34,955
Hamsters 0 0 90 0 90
Marine mammals 0 0 0 0 0
Mice 26,342 11,728 37,193 10,396 85,659
Miniature swine 46 70 0 0 116
Nonhuman primates 134 556 39 0 729
Rabbits 619 1,857 200 0 2,676
Rats 18,133 18,564 567 0 37,264
Reptiles 0 0 0 0 0
Canadian wild species 0 0 330 0 330
Other wild species 0 0 0 0 0
Total 70,805 36,383 91,437 48,095 246,720

Years

Other tables