Table V: Number of Animals Used in 2001 by Participants in the CCAC Programs for each Purpose of Animal Use according to the Category of Invasiveness

c. Purpose of Use 3

Category of Animals Category of Invasiveness
B* C* D* E* TOTAL
Amphibia 370 42 76 0 488
Cats   0 8 0  0 8
purpose-bred 0 0 0 0 0
random source 0 8 0 0 8
source not specified 0 0 0 0 0
Cephalopods 0 0 0 0 0
Chinchillas 0 0 0 0 0
Dogs   473 1,436 333 0 2,242
purpose-bred 465 1,396 333 0 2,194
random source 8 40 0 0 48
source not specified 0 0 0 0 0
Domestic birds 2,420 25 1,221 0 3,666
Farm animals 54 6 9 0 69
Fish 350 3,806 26,541 15,674 46,371
Fur animals 0 0 0 0 0
Gerbils 0 5 36 0 41
Guinea pigs 1,111 5,574 1,167 16,222 24,074
Hamsters 3 2,325 0 0 2,328
Marine mammals 0 0 0 0 0
Mice 13,444 19,356 44,321 37,865 114,986
Miniature swine 0 0 0 0 0
Nonhuman primates 236 786 169 0 1,191
Rabbits 217 1,785 104 0 2,106
Rats 21,350 24,917 2,902 8 49,169
Reptiles 0 0 9 0 9
Canadian wild species 791 2,111 133 0 3,035
Other wild species 0 0 0 0 0
Total 40,819 62,182 77,021 69,761 249,783

Years

Other tables