Table V: Number of Animals Used in 2002 by Participants in the CCAC Programs for each Purpose of Animal Use according to the Category of Invasiveness

d. Purpose of Use 4


Category of Animals Category of Invasiveness
B* C* D* E* TOTAL
Amphibia 8 0 0 0 8
Cats   142 0 33 0 175
Purpose-bred 67 0 4 0 71
Random source 75 0 29 0 104
Source not specified 0 0 0 0 0
Cephalopods 0 0 0 0 0
Chinchilla 0 0 0 0 0
Dogs   622 96 94 0 812
Purpose-bred 584 38 34 0 656
Random source 38 58 60 0 156
Source not specified 0 0 0 0 0
Domestic Birds 1,418 9,526 804 0 11,748
Farm Animals 2,937 976 1,089 0 5,002
Fish 1,871 100 28,890 0 30,861
Fur Animals 0 0 0 0 0
Gerbils 0 30 0 0 30
Guinea Pigs 50 115 82 0 247
Hamsters 0 15 0 0 15
Marine Mammals 0 0 0 0 0
Mice 6,056 42,573 31,123 11,967 91,719
Miniature Swine 0 0 0 0 0
Nonhuman Primates 179 148 2 0 329
Rabbits 428 232 259 0 919
Rats 4,845 5,597 22,713 0 33,155
Reptiles 47 0 0 0 47
Canadian Wild Species 0 0 0 0 0
Other Non-Canadian Species 18 0 0 0 18
TOTAL 18,621 59,408 85,089 11,967 175,085
Amphibia 8 0 0 0 8
Cats   142 0 33 0 175
Purpose-bred 67 0 4 0 71
Random source 75 0 29 0 104
Source not specified 0 0 0 0 0
Cephalopods 0 0 0 0 0
Chinchilla 0 0 0 0 0
Dogs   622 96 94 0 812
Purpose-bred 584 38 34 0 656
Random source 38 58 60 0 156
Source not specified 0 0 0 0 0
Domestic Birds 1,418 9,526 804 0 11,748
Farm Animals 2,937 976 1,089 0 5,002
Fish 1,871 100 28,890 0 30,861
Fur Animals 0 0 0 0 0
Gerbils 0 30 0 0 30
Guinea Pigs 50 115 82 0 247
Hamsters 0 15 0 0 15
Marine Mammals 0 0 0 0 0
Mice 6,056 42,573 31,123 11,967 91,719
Miniature Swine 0 0 0 0 0
Non-Human Primates 179 148 2 0 329
Rabbits 428 232 259 0 919
Rats 4,845 5,597 22,713 0 33,155
Reptiles 47 0 0 0 47
Canadian Wild Species 0 0 0 0 0
Other Non-Canadian Species 18 0 0 0 18
TOTAL 18,621 59,408 85,089 11,967 175,085

Years

Other tables