Table V: Number of Animals Used in 2004 by Participants in the CCAC Programs for each Purpose of Animal Use according to the Category of Invasiveness

d. Purpose of Use 4

Category of Animals Category of Invasiveness
B* C* D* E* TOTAL
Amphibia 0 0 0 0 0
Cats   368 42 5 0 415
Purpose-bred
368 42 5 0 415
Random source
0 0 0 0 0
Source not specified
0 0 0 0 0
Cephalopods 0 0 0 0 0
Chinchilla 0 0 0 0 0
Dogs   523 102 137 0 762
Purpose-bred 460 41 6 0 507
Random source 63 61 131 0 255
Source not specified 0 0 0 0 0
Domestic Birds 320 5,808 301 1,279 7,708
Farm Animals 3,526 3,429 504 31 7,490
Fish 2,567 524 105 0 3,196
Fur Animals 0 0 0 0 0
Gerbils 0 0 0 0 0
Guinea Pigs 133 26 80 228 467
Hamsters 61 0 0 0 61
Marine Mammals 0 0 0 0 0
Mice 4,389 22,496 27,833 24,600 79,318
Miniature Swine 0 0 0 0 0
Nonhuman Primates 16 91 122 0 229
Rabbits 68 854 367 0 1,289
Rats 5,047 9,731 15,528 40 30,346
Reptiles 0 0 0 0 0
Canadian Wild Species 0 112 1 0 113
Other Non-Canadian Species 0 2 0 0 2
TOTAL 17,018 43,217 44,983 26,178 131,396

Years

Other tables