Table V: Number of Animals Used in 1998 by Participants in the CCAC Programs for each Purpose of Animal Use according to the Category of Invasiveness

e. Purpose of Use 5

Category of Animals Category of Invasiveness
B* C* D* E* TOTAL
Amphibia 3,382 242 48        0 3,672
Cats           1,523
purpose-bred 32 60 0 0 92
random 654 375 159 0 1,188
not specified 127 86 30 0 243
Cephalopods 1 0 0 0 1
Dogs           2,272
purpose-bred 62 240 0 0 302
random 796 509 159 0 1,464
not specified 250 104 152 0 506
Domestic birds 5,811 452 56 0 6,319
Farm animals 12,185 2,852 464 0 15,501
Fish 5,931 2,699 0 0 8,630
Fur animals 144 3 1 0 148
Gerbils 55 27 0 0 82
Guinea pigs 99 24 0 0 123
Hamsters 50 27 2 0 79
Marine mammals 0 0 0 0 0
Mice 3,919 1,990 958 0 6,867
Miniature swine 160 0 0 0 160
Nonhuman primates 36 0 0 0 36
Rabbits 438 185 39 0 662
Rats 2,887 1,692 2,300 0 6,879
Reptiles 68 33 0 0 101
Wild species 2,197 730 0 0 2,927
Others 7 30 0 0 37
Total 39,291 12,360 4,368 0 56,019

Years

Other tables