Table V: Number of Animals Used in 2000 by Participants in the CCAC Programs for each Purpose of Animal Use according to the Category of Invasiveness

e. Purpose of Use 5

Category of Animals Category of Invasiveness
B* C* D* E* TOTAL
Amphibia 9,306 296 24 0 9,626
Cats           1,827
purpose-bred 21 0 0 0 21
random source 1,198 342 266 0 1,806
source not specified 0 0 0 0 0
Cephalopods 29 2 0 0 31
Dogs           2,923
purpose-bred 171 286 42 0 499
random source 1,500 300 408 0 2,208
source not specified 136 25 55 0 216
Domestic birds 7,572 470 90 0 8,132
Farm animals 10,446 1,576 235 0 12,257
Fish 8,896 2,616 0 0 11,512
Fur animals 18 0 0 0 18
Gerbils 59 24 24 0 107
Guinea pigs 162 27 16 0 205
Hamsters 162 38 4 0 204
Marine mammals 0 0 0 0 0
Mice 3,695 1,741 2,439 0 7,875
Miniature swine 0 0 0 0 0
Nonhuman primates 2 0 0 0 2
Rabbits 515 122 30 0 667
Rats 5,031 1,465 1,512 0 8,008
Reptiles 350 12 0 0 362
Canadian wild species 843 204 14 0 1,061
Other wild species 158 3 0 0 161
Total 50,270 9,549 5,159 0 64,978

Years

Other tables