Table V: Number of Animals Used in 2003 by Participants in the CCAC Programs for each Purpose of Animal Use according to the Category of Invasiveness

e. Purpose of Use 5

Category of Animals Category of Invasiveness
B* C* D* E* TOTAL
Amphibia 2,898 371 14 0 3,283
Cats   1,428 616 275 0 2,319
Purpose-bred
162 0 0 0 162
Random source
1,266 616 275 0 2,157
Source not specified
0 0 0 0 0
Cephalopods 6 6,850 0 0 6,856
Chinchilla 0 0 0 0 0
Dogs   1,637 975 479 0 3,091
Purpose-bred 161 100 96 0 357
Random source 1,476 875 383 0 2,734
Source not specified 0 0 0 0 0
Domestic Birds 10,288 565 35 0 10,888
Farm Animals 7,764 3,690 575 0 12,029
Fish 23,057 34,064 43 0 57,164
Fur Animals 598 0 0 0 598
Gerbils 61 13 10 0 84
Guinea Pigs 126 169 21 0 316
Hamsters 217 16 4 0 237
Marine Mammals 50 0 0 0 50
Mice 6,482 1,686 1,154 0 9,322
Miniature Swine 0 0 0 0 0
Nonhuman Primates 0 0 0 0 0
Rabbits 398 233 39 0 670
Rats 4,308 1,741 1,071 0 7,120
Reptiles 487 23 0 0 510
Canadian Wild Species 1,644 137 0 0 1,781
Other Non-Canadian Species 4 2 2 0 8
TOTAL 61,453 51,151 3,722 0 116,326

Years

Other tables