Table V: Number of Animals Used in 2004 by Participants in the CCAC Programs for each Purpose of Animal Use according to the Category of Invasiveness

e. Purpose of Use 5

Category of Animals Category of Invasiveness
B* C* D* E* TOTAL
Amphibia 2,949 426 48 0 3,423
Cats   1,368 948 389 0 2,705
Purpose-bred
162 60 0 0 222
Random source
1,206 888 389 0 2,483
Source not specified
0 0 0 0 0
Cephalopods 13 0 0 0 13
Chinchilla 0 0 0 0 0
Dogs   1,649 810 518 0 2,977
Purpose-bred 161 116 54 0 331
Random source 1,488 694 464 0 2,646
Source not specified 0 0 0 0 0
Domestic Birds 21,472 1,019 32 0 22,523
Farm Animals 10,151 3,017 551 0 13,719
Fish 33,900 4,943 1,464 0 40,307
Fur Animals 465 1 0 0 466
Gerbils 60 5 10 0 75
Guinea Pigs 266 54 10 0 330
Hamsters 222 17 233 0 472
Marine Mammals 0 0 0 0 0
Mice 4,772 7,322 1,533 0 13,627
Miniature Swine 0 0 0 0 0
Nonhuman Primates 31 0 0 0 31
Rabbits 408 177 37 0 622
Rats 3,969 2,010 1,032 0 7,011
Reptiles 598 26 0 0 624
Canadian Wild Species 2,509 656 67 0 3,232
Other Non-Canadian Species 5 0 0 0 5
TOTAL 84,807 21,431 5,924 0 112,162

Years

Other tables