Table V: Number of Animals Used in 2005 by Participants in the CCAC Programs for each Purpose of Animal Use according to the Category of Invasiveness

e. Purpose of Use 5

Category of Animals Category of Invasiveness
B* C* D* E* TOTAL
Amphibia 2,409 909 78 0 3,396
Cats            1,009 963 301 0 2,273
Purpose-bred 22 4 0 0 26
Random source 987 959 301 0 2,247
Source not specified 0 0 0 0 0
Cephalopods 4 0 0 0 4
Chinchilla 0 0 0 0 0
Dogs            1,342 874 456 0 2,672
Purpose-bred 110 151 68 0 329
Random source 1,232 723 388 0 2,343
Source not specified 0 0 0 0 0
Domestic Birds 14,381 1,225 40 0 15,646
Farm Animals 10,419 3,305 545 0 14,269
Fish 17,087 7,994 3,079 0 28,160
Fur Animals 265 15 0 0 280
Gerbils 38 26 226 0 290
Guinea Pigs 324 120 17 0 461
Hamsters 153 37 0 0 190
Marine Mammals 0 0 0 0 0
Mice 4,479 3,416 1,407 0 9,302
Miniature Swine 30 6 2 0 38
Nonhuman Primates 52 0 0 0 52
Rabbits 461 323 56 0 840
Rats 5,266 3,747 789 0 9,802
Reptiles 205 85 0 0 290
Canadian Wild Species 2,893 910 90 0 3,893
Other Non-Canadian Species 21 0 0 0 21
TOTAL 60,838 23,955 7,086 0 91,879

Years

Other tables