Table V: Number of Animals Used in 2007 by Participants in the CCAC Programs for each Purpose of Animal Use according to the Category of Invasiveness

e. Purpose of Use 5

Category of Animals Category of Invasiveness
B* C* D* E* TOTAL
Amphibia 3,507 444 28 0 3,979
Cats            888 1,156 747 0 2,791
Purpose-bred 78 15 0 0 93
Random source 810 1,141 747 0 2,698
Cephalopods 14 0 0 0 14
Chinchilla 0 0 0 0 0
Dogs            1,607 1,037 944 0 3,588
Purpose-bred 10 81 42 0 133
Random source 1,597 956 902 0 3,455
Domestic Birds 12,094 569 22 30 12,715
Farm Animals 9,119 3,513 799 53 13,484
Fish 12,153 7,475 1,484 0 21,112
Fur Animals 30 0 0 0 30
Gerbils 41 25 0 0 66
Guinea Pigs 134 90 5 0 229
Hamsters 115 47 30 0 192
Marine Mammals 0 0 0 0 0
Mice 7,143 3,921 1,468 0 12,532
Miniature Swine 0 2 0 0 2
Nonhuman Primates 42 25 0 0 67
Rabbits 591 388 32 4 1,015
Rats 7,198 2,704 1,193 0 11,095
Reptiles 171 195 0 0 366
Canadian Wild Species 2,148 1,063 398 0 3,609
Other Non-Canadian Species 9 29 3 0 41
TOTAL 57,004 22,683 7,153 87 86,927

The CCAC requires institutional animal care committees (ACCs) to ensure that any potential pain and/or distress is minimized. Anesthetics and analgesics must be used; any exceptions require scientific justification and ACC approval.

Years

Other tables