Table V: Number of Animals Used in 2008 by Participants in the CCAC Programs for each Purpose of Animal Use according to the Category of Invasiveness

e. Purpose of Use 5

Category of Animals Category of Invasiveness
B* C* D* E* TOTAL
Amphibia 2,128 659 419 0 3,206
Cats 974 887 792 0 2,653
Purpose-bred 4 13 0 0 17
Random source 970 874 792 0 2,636
Cephalopods 7 0 0 0 7
Chinchilla 0 0 0 0 0
Dogs 1,382 1,076 860 0 3,318
Purpose-bred 94 186 21 0 301
Random source 1,288 890 839 0 3,017
Domestic Birds 9,016 1,030 0 70 10,116
Farm Animals 9,913 4,549 750 67 15,279
Fish 16,402 17,863 1,645 0 35,910
Fur Animals 45 7 0 0 52
Gerbils 40 20 0 0 60
Guinea Pigs 302 121 6 0 429
Hamsters 106 57 10 0 173
Marine Mammals 0 0 0 0 0
Mice 7,597 3,483 2,064 0 13,144
Miniature Swine 4 0 0 0 4
Nonhuman Primates 97 0 12 0 109
Rabbits 471 261 27 8 767
Rats 6,595 3,776 850 0 11,221
Reptiles 315 93 8 0 416
Canadian Wild Species 431 1,071 256 0 1,758
Other Non-Canadian Species 11 0 0 0 11
Total 55,836 34,953 7,699 145 98,633

The CCAC requires institutional animal care committees (ACCs) to ensure that any potential pain and/or distress is minimized. Anesthetics and analgesics must be used; any exceptions require scientific justification and ACC approval.

Years

Other tables