Table II and III: Number of Animals Used in 1997 by Participants in the CCAC Programs according to the Category of Invasiveness (Table II) or the Purpose of Animal Use (Table III)

Table II: Number of Animals Used in 1997 by Participants in the CCAC Programs according to the Category of Invasiveness

Category of Animals Category of Invasiveness
B* C* D* E* TOTAL
Amphibia 6,347 5,409 2,875   14,631
Cats   1,130 552 621   2,303
purpose-bred         0
random         0
not specified         0
Cephalopods   50     50
Chinchilla         0
Dogs   3,428 2,645 1,590   7,663
purpose-bred         0
random         0
not specified         0
Domestic birds 168,313 21,794 3,431 3,708 197,246
Farm animals 38,824 10,864 4,740 151 54,579
Fish 70,095 110,363 48,116 74,379 302,953
Fur animals 869 171 56   1,096
Gerbils 750 449 369   1,568
Guinea pigs 12,379 2,684 21,488   36,551
Hamsters 1,816 1,862 1,132   4,810
Marine mammals 660 837 40   1,537
Mice 109,018 108,896 229,098 21,612 468,624
Miniature swine 45 7 6   58
Nonhuman primates 440 1,017 156   1,613
Rabbits 7,997 4,757 4,511   17,265
Rats 85,621 79,749 120,424 322 286,116
Reptiles 1,487 1,478 420   3,385
Wild species 7,758 16,128 1,338   25,224
Others         0
Total 516,977 369,712 440,411 100,172 1,427,272

Table III:

Table Not Available

Years

Other tables