Table II and III: Number of Animals Used in 1998 by Participants in the CCAC Programs according to the Category of Invasiveness (Table II) or the Purpose of Animal Use (Table III)

Table II: Number of Animals Used in 1998 by Participants in the CCAC Programs according to the Category of Invasiveness

Category of Animals Category of Invasiveness
B* C* D* E* TOTAL
Amphibia 7,291 4,624 1,732 0 13,647
Cats           2,634
Purpose-bred 266 64 55 0 385
Random source 972 543 288 0 1,803
Source not specified 198 168 80 0 446
Cephalopods 1 0 4 0 5
Chinchilla NA NA NA NA NA
Dogs           6,978
Purpose-bred 411 1,581 100 0 2,092
Random source 1,399 925 916 4 3,244
Source not specified 762 466 414 0 1,642
Domestic Birds 173,603 33,203 6,197 10,460 223,463
Farm Animals 36,632 18,207 6,477 135 61,451
Fish 226,570 91,003 59,014 22,514 399,101
Fur Animals 541 172 692 0 1,405
Gerbils 613 896 308 0 1,817
Guinea Pigs 12,476 2,409 19,696 0 34,581
Hamsters 2,464 2,036 1,703 0 6,203
Marine Mammals 22 1,060 441 0 1,523
Mice 119,411 163,458 269,726 21,877 574,472
Miniature Swine 175 88 0 0 263
Nonhuman Primates 274 540 61 0 875
Rabbits 6,817 4,701 4,506 4 16,028
Rats 84,683 101,523 158,715 127 345,048
Reptiles 1,870 982 263 0 3,115
Canadian Wild Species 24,482 37,306 11,517 0 73,305
Other Non-Canadian Species 18 41 0 0 59
TOTAL 701,951 465,996 542,905 55,121 1,765,973

Table III: Number of Animals Used in 1998 by Participants in the CCAC Programs according to the Purpose of Animal Use

Category of Animals Purpose of Animal Use
PAU 1* PAU 2* PAU 3* PAU 4* PAU 5* TOTAL
Amphibia 8,091 1,685 0 199 3,672 13,647
Cats   741 319 45 6 1,523 2,634
Purpose-bred 255 33 5 0 92 385
Random source 384 191 40 0 1,188 1,803
Source not specified 102 95 0 6 243 446
Cephalopods 4 0 0 0 1 5
Chinchilla NA NA NA NA NA NA
Dogs   2,148 858 1,493 207 2,272 6,978
Purpose-bred 185 141 1,404 60 302 2,092
Random source 1,263 399 57 61 1,464 3,244
Source not specified 700 318 32 86 506 1,642
Domestic Birds 188,324 15,975 11,388 1,457 6,319 223,463
Farm Animals 31,648 9,739 843 3,720 15,501 61,451
Fish 324,080 8,202 54,703 3,486 8,630 399,101
Fur Animals 356 289 0 612 148 1,405
Gerbils 825 810 100 0 82 1,817
Guinea Pigs 5,674 2,554 25,742 488 123 34,581
Hamsters 2,441 2,442 1,102 139 79 6,203
Marine Mammals 1,523 0 0 0 0 1,523
Mice 238,018 166,826 109,358 53,403 6,867 574,472
Miniature Swine 0 10 81 12 160 263
Nonhuman Primates 248 25 519 47 36 875
Rabbits 6,681 5,895 1,665 1,125 662 16,028
Rats 156,853 86,215 43,069 52,032 6,879 345,048
Reptiles 3,010 4 0 0 101 3,115
Canadian Wild Species 63,230 4,908 1,661 579 2,927 73,305
Other Non-Canadian Species 22 0 0 0 37 59
TOTAL 1,033,917 306,756 251,769 117,512 56,019 1,765,973

Years

Other tables