Table II and III: Number of Animals Used in 2001 by Participants in the CCAC Programs according to the Category of Invasiveness (Table II) or the Purpose of Animal Use (Table III)

Table II: Number of Animals Used in 2001 by Participants in the CCAC Programs according to the Category of Invasiveness

Category of Animals Category of Invasiveness
B* C* D* E* TOTAL
Amphibia 18,124 22,504 8,262 460 49,350
Cats   2,110  993 990 0 4,093
Purpose-bred 470 131 134 0 735
Random source 1,630 862 856 0 3,348
Source not specified 10 0 0 0 10
Cephalopods 4 14 0 0 18
Chinchillas 2 0 35 0 37
Dogs   3,651 3,069 1,792 0 8,512
Purpose-bred 1,308 2,059 744 0 4,111
Random source 2,343 1,010 1,048 0 4,401
Source not specified 0 0 0 0 0
Domestic Birds 113,808 95,009 5,335 3,256 217,408
Farm Animals 78,046 14,546 5,174 629 98,395
Fish 377,680 176,645 48,314 21,059 623,698
Fur Animals 424 35 131 0 590
Gerbils 170 400 746 0 1,316
Guinea Pigs 3,399 8,735 6,239 16,222 34,595
Hamsters 1,905 4,147 1,724 0 7,776
Marine Mammals 387 352 0 0 739
Mice 122,755 228,134 320,733 54,156 725,778
Miniature Swine 27 0 0 0 27
Nonhuman Primates 533 1,035 315 0 1,883
Rabbits 4,953 5,134 4,080 0 14,167
Rats 79,296 88,540 121,256 450 289,542
Reptiles 1,160 1,589 143 0 3,292
Canadian Wild Species 28,030 15,830 10,448 448 54,764
Other Non-Canadian Species 193 122 34 0 349
TOTAL 836,657 666,841 536,151 96,680 2,136,329

Table III: Number of Animals Used in 2001 by Participants in the CCAC Programs according to the Purpose of Animal Use

Category of Animals Purpose of Animal Use
PAU 1* PAU 2* PAU 3* PAU 4* PAU 5* TOTAL
Amphibia 43,297 1,830 488 0 3,735 49,350
Cats   783 659 8 119 2,524 4,093
Purpose-bred 383 108 0 10 234 735
Random source 400 551 8 109 2,280 3,348
Source not specified 0 0 0 0 10 10
Cephalopods 14 0 0 0 4 18
Chinchillas 0 35 0 0 2 37
Dogs   1,187 1,193 2,242 732 3,158 8,512
Purpose-bred 422 147 2,194 406 942 4,111
Random source 765 1,046 48 320 2,216 4,395
Source not specified 0 0 0 0 0 0
Domestic Birds 179,033 9,644 3,666 12,911 12,154 217,408
Farm Animals 30,482 49,079 69 7,394 11,371 98,395
Fish 551,641 4,444 46,371 8,240 13,002 623,698
Fur Animals 411 133 0 0 46 590
Gerbils 632 526 41 0 117 1,316
Guinea Pigs 7,485 2,437 24,074 176 423 34,595
Hamsters 3,201 2,070 2,328 0 177 7,776
Marine Mammals 739 0 0 0 0 739
Mice 263,807 251,044 114,986 84,213 11,728 725,778
Miniature Swine 0 0 0 0 27 27
Nonhuman Primates 416 98 1,191 168 10 1,883
Rabbits 4,831 5,266 2,106 1,190 774 14,167
Rats 132,729 78,309 49,169 22,229 7,106 289,542
Reptiles 2,902 5 9 0 376 3,292
Canadian Wild Species 39,879 9,107 3,035 0 2,743 54,764
Other Non-Canadian Species 334 15 0 0 0 349
TOTAL 1,263,803 415,894 249,783 137,372 69,477 2,136,329

Years

Other tables