Table II and III: Number of Animals Used in 2003 by Participants in the CCAC Programs according to the Category of Invasiveness (Table II) or the Purpose of Animal Use (Table III)

Table II: Number of Animals Used in 2003 by Participants in the CCAC Programs according to the Category of Invasiveness

Category of Animals Category of Invasiveness
B* C* D* E* TOTAL
Amphibia 12,974 32,977 3,449 5,600 55,000
Cats   1,934 1,100 496 0 3,530
Purpose-bred 484 67 146 0 697
Random source 1,450 1,033 350 0 2,833
Source not specified 0 0 0 0 0
Cephalopods 56 6,864 0 0 6,920
Chinchillas 0 0 29 0 29
Dogs   4,184 4,011 1,306 0 9,501
Purpose-bred 1,617 2,629 562 0 4,808
Random source 2,567 1,382 744 0 4,693
Source not specified 0 0 0 0 0
Domestic Birds 57,703 40,658 8,653 1,755 108,769
Farm Animals 73,801 12,198 5,940 265 92,204
Fish 544,043 295,297 142,204 7,240 988,784
Fur Animals 935 34 90 0 1,059
Gerbils 97 396 953 0 1,446
Guinea Pigs 2,474 6,842 3,189 16,397 28,902
Hamsters 3,435 895 2,141 0 6,471
Marine Mammals 785 1,300 0 0 2,085
Mice 170,236 166,256 383,326 69,243 789,061
Miniature Swine 0 52 0 0 52
Nonhuman Primates 1,307 1,332 227 0 2,866
Rabbits 3,567 7,110 4,173 8 14,858
Rats 87,450 88,105 138,315 1,001 314,871
Reptiles 2,120 2,605 226 0 4,951
Canadian Wild Species 18,289 22,710 16,338 146 57,483
Other Non-Canadian Species 82 258 37 0 377
TOTAL 985,472 691,000 711,092 101,655 2,489,219

Table III: Number of Animals Used in 2003 by Participants in the CCAC Programs according to the Purpose of Animal Use

Category of Animals Purpose of Animal Use
PAU 1* PAU 2* PAU 3* PAU 4* PAU 5* TOTAL
Amphibia 46,889 349 4,435 44 3,283 55,000
Cats   559 254 24 374 2,319 3,530
Purpose-bred 91 80 0 364 162 697
Random source 468 174 24 10 2,157 2,833
Source not specified 0 0 0 0 0 0
Cephalopods 64 0 0 0 6,856 6,920
Chinchillas 0 29 0 0 0 29
Dogs   1,211 1,282 3,287 630 3,091 9,501
Purpose-bred 510 276 3,254 411 357 4,808
Random source 701 1,006 33 219 2,734 4,693
Source not specified 0 0 0 0 0 0
Domestic Birds 70,818 12,972 2,875 11,216 10,888 108,769
Farm Animals 32,930 40,204 121 6,920 12,029 92,204
Fish 747,071 144,405 36,257 3,887 57,164 988,784
Fur Animals 343 90 28 0 598 1,059
Gerbils 879 483 0 0 84 1,446
Guinea Pigs 4,623 1,127 22,514 322 316 28,902
Hamsters 3,634 2,576 0 24 237 6,471
Marine Mammals 1,993 42 0 0 50 2,085
Mice 321,287 276,227 104,024 78,201 9,322 789,061
Miniature Swine 0 34 18 0 0 52
Nonhuman Primates 1,388 184 1,140 154 0 2,866
Rabbits 6,371 3,773 3,111 933 670 14,858
Rats 138,439 80,892 56,588 31,832 7,120 314,871
Reptiles 4,433 8 0 0 510 4,951
Canadian Wild Species 52,486 1,227 1,948 41 1,781 57,483
Other Non-Canadian Species 299 51 0 19 8 377
TOTAL 1,435,717 566,209 236,370 134,597 116,326 2,489,219

Years

Other tables