Table II and III: Number of Animals Used in 2004 by Participants in the CCAC Programs according to the Category of Invasiveness (Table II) or the Purpose of Animal Use (Table III)

Table II: Number of Animals Used in 2004 by Participants in the CCAC Programs according to the Category of Invasiveness

Category of Animals Category of Invasiveness
B* C* D* E* TOTAL
Amphibia 16,724 13,996 6,004 2,930 39,654
Cats   1,951 1,303 652 0 3,906
Purpose-bred 530 155 144 0 829
Random source 1,421 1,148 508 0 3,077
Source not specified 0 0 0 0 0
Cephalopods 13 0 0 0 13
Chinchillas 0 11 10 0 21
Dogs   4,412 3,628 1,405 0 9,445
Purpose-bred 1,551 2,522 514 0 4,587
Random source 2,861 1,106 891 0 4,858
Source not specified 0 0 0 0 0
Domestic Birds 42,963 30,791 6,003 3,716 83,473
Farm Animals 41,740 12,248 4,714 315 59,017
Fish 328,852 222,826 118,842 12,644 683,164
Fur Animals 893 96 120 0 1,109
Gerbils 365 630 710 0 1,705
Guinea Pigs 2,527 6,709 6,513 17,183 32,932
Hamsters 1,776 2,325 1,244 0 5,345
Marine Mammals 641 1,256 0 0 1,897
Mice 180,429 230,015 488,954 64,743 964,141
Miniature Swine 36 59 0 0 95
Nonhuman Primates 1,141 886 352 0 2,379
Rabbits 2,448 7,311 2,970 0 12,729
Rats 96,561 100,411 132,120 802 329,894
Reptiles 1,334 1,755 316 0 3,405
Canadian Wild Species 36,046 32,398 3,546 0 71,990
Other Non-Canadian Species 178 71 669 0 918
TOTAL 761,030 668,725 775,144 102,333 2,307,232

Table III: Number of Animals Used in 2004 by Participants in the CCAC Programs according to the Purpose of Animal Use

Category of Animals Purpose of Animal Use
PAU 1* PAU 2* PAU 3* PAU 4* PAU 5* TOTAL
Amphibia 32,297 414 3,520 0 3,423 39,654
Cats   519 235 32 415 2,705 3,906
Purpose-bred 125 67 0 415 222 829
Random source 394 168 32 0 2,483 3,077
Source not specified 0 0 0 0 0 0
Cephalopods 0 0 0 0 13 13
Chinchillas 0 21 0 0 0 21
Dogs   1,238 1,139 3,329 762 2,977 9,445
Purpose-bred 320 100 3,329 507 331 4,587
Random source 918 1,039 0 255 2,646 4,858
Source not specified 0 0 0 0 0 0
Domestic Birds 39,915 11,022 2,305 7,708 22,523 83,473
Farm Animals 26,227 10,748 833 7,490 13,719 59,017
Fish 397,304 208,733 33,624 3,196 40,307 683,164
Fur Animals 629 14 0 0 466 1,109
Gerbils 1,148 482 0 0 75 1,705
Guinea Pigs 7,625 1,505 23,005 467 330 32,932
Hamsters 3,659 1,153 0 61 472 5,345
Marine Mammals 1,849 48 0 0 0 1,897
Mice 440,694 337,274 93,228 79,318 13,627 964,141
Miniature Swine 0 15 80 0 0 95
Nonhuman Primates 893 123 1,103 229 31 2,379
Rabbits 4,213 3,779 2,826 1,289 622 12,729
Rats 140,083 90,726 61,728 30,346 7,011 329,894
Reptiles 2,781 0 0 0 624 3,405
Canadian Wild Species 65,539 3,004 102 113 3,232 71,990
Other Non-Canadian Species 901 10 0 2 5 918
TOTAL 1,167,514 670,445 225,715 131,396 112,162 2,307,232

Years

Other tables