Table II and III: Number of Animals Used in 2005 by Participants in the CCAC Programs according to the Category of Invasiveness (Table II) or the Purpose of Animal Use (Table III)

Table II: Number of Animals Used in 2005 by Participants in the CCAC Programs according to the Category of Invasiveness

Category of Animals Category of Invasiveness
B* C* D* E* TOTAL
Amphibia 13,622 13,789 2,255 8 29,674
Cats            1,626 1,347 507 0 3,480
Purpose-bred 375 43 116 0 534
Random source 1,251 1,304 391 0 2,946
Source not specified 0 0 0 0 0
Cephalopods 4 0 0 0 4
Chinchillas 0 30 0 0 30
Dogs            5,470 4,030 1,237 0 10,737
Purpose-bred 1,339 2,833 625 0 4,797
Random source 4,131 1,197 612 0 5,940
Source not specified 0 0 0 0 0
Domestic Birds 72,640 32,415 4,911 1,446 111,412
Farm Animals 63,314 15,892 6,325 225 85,756
Fish 225,220 207,618 115,855 91,876 640,569
Fur Animals 924 149 135 0 1,208
Gerbils 140 417 1,094 0 1,651
Guinea Pigs 1,870 6,479 4,691 20,095 33,135
Hamsters 2,307 3,039 858 0 6,204
Marine Mammals 328 405 0 0 733
Mice 160,383 239,188 489,738 53,037 942,346
Miniature Swine 38 62 12 0 112
Nonhuman Primates 1,575 1,687 451 0 3,713
Rabbits 2,299 5,468 3,833 2 11,602
Rats 89,621 110,260 134,918 222 335,021
Reptiles 1,771 4,345 252 0 6,368
Canadian Wild Species 56,954 31,163 3,671 0 91,788
Other Non-Canadian Species 230 499 13 0 742
TOTAL 700,336 678,282 770,756 166,911 2,316,285

Table III: Number of Animals Used in 2005 by Participants in the CCAC Programs according to the Purpose of Animal Use

Category of Animals Purpose of Animal Use
PAU 1* PAU 2* PAU 3* PAU 4* PAU 5* TOTAL
Amphibia 25,818 213 219 28 3,396 29,674
Cats            457 358 20 372 2,273 3,480
Purpose-bred 54 82 0 372 26 534
Random source 403 276 20 0 2,247 2,946
Source not specified 0 0 0 0 0 0
Cephalopods 0 0 0 0 4 4
Chinchillas 0 30 0 0 0 30
Dogs            1,005 3,797 2,600 663 2,672 10,737
Purpose-bred 71 1,353 2,600 444 329 4,797
Random source 934 2,444 0 219 2,343 5,940
Source not specified 0 0 0 0 0 0
Domestic Birds 63,101 15,044 3,110 14,511 15,646 111,412
Farm Animals 39,649 18,958 236 12,644 14,269 85,756
Fish 390,380 125,733 77,470 18,826 28,160 640,569
Fur Animals 673 141 82 32 280 1,208
Gerbils 951 410 0 0 290 1,651
Guinea Pigs 1,987 3,442 26,864 381 461 33,135
Hamsters 3,612 868 85 1,449 190 6,204
Marine Mammals 733 0 0 0 0 733
Mice 405,531 359,425 78,126 89,962 9,302 942,346
Miniature Swine 4 68 0 2 38 112
Nonhuman Primates 1,068 627 1,809 157 52 3,713
Rabbits 2,842 4,407 1,860 1,653 840 11,602
Rats 134,809 96,169 62,567 31,674 9,802 335,021
Reptiles 6,076 2 0 0 290 6,368
Canadian Wild Species 85,532 1,600 385 378 3,893 91,788
Other Non-Canadian Species 660 54 0 7 21 742
TOTAL 1,164,888 631,346 255,433 172,739 91,879 2,316,285

Years

Other tables