Table II and III: Number of Animals Used in 2006 by Participants in the CCAC Programs according to the Category of Invasiveness (Table II) or the Purpose of Animal Use (Table III)

Table II: Number of Animals Used in 2006 by Participants in the CCAC Programs according to the Category of Invasiveness

Category of Animals Category of Invasiveness
B* C* D* E* TOTAL
Amphibia 17,471 16,635 1 621 0 35,727
Cats            1,749 1,376 794 0 3,919
Purpose-bred 467 137 122 0 726
Random source 1,282 1,239 672 0 3,193
Source not specified 0 0 0 0 0
Cephalopods 24 0 0 0 24
Chinchillas 2 60 0 0 62
Dogs            3,594 4,484 1,474 0 9,552
Purpose-bred 762 2,846 659 0 4,267
Random source 2,832 1,638 815 0 5,285
Source not specified 0 0 0 0 0
Domestic Birds 82,942 24,680 6,274 2,795 116,691
Farm Animals 53,747 22,571 5,841 96 82,255
Fish 384,898 189,168 173,485 96,330 843,881
Fur Animals 1,908 55 84 0 2,047
Gerbils 300 446 770 0 1,516
Guinea Pigs 2,071 6,492 4,064 14,619 27,246
Hamsters 2,120 2,952 1,237 93 6,402
Marine Mammals 2,969 689 2 0 3,660
Mice 133,023 238,633 473,228 65,656 910,540
Miniature Swine 84 153 30 0 267
Nonhuman Primates 1,916 2,030 417 0 4,363
Rabbits 4,495 10,670 2,987 0 18,152
Rats 70,428 125,389 135,595 148 331,560
Reptiles 2,753 2,969 297 0 6,019
Canadian Wild Species 64,660 59,086 8,068 44 131,858
Other Non-Canadian Species 39 146 63 0 248
TOTAL 831,193 708,684 816,331 179,781 2,535,989

Table III: Number of Animals Used in 2006 by Participants in the CCAC Programs according to the Purpose of Animal Use

Category of Animals Purpose of Animal Use
PAU 1* PAU 2* PAU 3* PAU 4* PAU 5* TOTAL
Amphibia 29,143 1,062 1,530 12 3,980 35,727
Cats            500 384 1 480 2,554 3,919
Purpose-bred 167 88 0 458 13 726
Random source 333 296 1 22 2,541 3,193
Source not specified 0 0 0 0 0 0
Cephalopods 11 0 0 0 13 24
Chinchillas 0 60 0 0 2 62
Dogs            676 1,851 2,380 1,574 3,071 9,552
Purpose-bred 45 280 2,380 1,352 210 4,267
Random source 631 1,571 0 222 2,861 5,285
Source not specified 0 0 0 0 0 0
Domestic Birds 50,162 17,391 2,994 25,974 20,170 116,691
Farm Animals 22,569 40,265 172 6,055 13,194 82,255
Fish 632,515 111,908 62,802 7,283 29,373 843,881
Fur Animals 944 49 0 42 1,012 2,047
Gerbils 524 667 1 0 324 1,516
Guinea Pigs 1,387 2,600 22,441 589 229 27,246
Hamsters 3,089 2,267 319 519 208 6,402
Marine Mammals 3,593 11 0 0 56 3,660
Mice 369,656 347,536 79,041 102,612 11,695 910,540
Miniature Swine 45 3 29 183 7 267
Nonhuman Primates 1,797 242 1,643 597 84 4,363
Rabbits 9,871 4,125 2,132 1,353 671 18,152
Rats 128,536 87,463 61,238 46,383 7,940 331,560
Reptiles 5,559 6 0 0 454 6,019
Canadian Wild Species 122,115 2,232 1,080 77 6,354 131,858
Other Non-Canadian Species 127 88 0 1 32 248
TOTAL 1,382,819 620,210 237,803 193,734 101,423 2,535,989

Years

Other tables