Table II and III: Number of Animals Used in 2007 by Participants in the CCAC Programs according to the Category of Invasiveness (Table II) or the Purpose of Animal Use (Table III)

Table II: Number of Animals Used in 2007 by Participants in the CCAC Programs according to the Category of Invasiveness

Category of Animals Category of Invasiveness
B* C* D* E* TOTAL
Amphibia 20,528 8,911 8,283 500 38,222
Cats            1,879 1,428 936 0 4,243
Purpose-bred 786 122 165 0 1,073
Random source 1,093 1,306 771 0 3,170
Cephalopods 14 0 0 0 14
Chinchillas 0 6 90 0 96
Dogs            4,261 5,504 1,718 0 11,483
Purpose-bred 1,136 3,807 535 0 5,478
Random source 3,125 1,697 1,183 0 6,005
Domestic Birds 47,611 27,434 6,301 1,690 83,036
Farm Animals 49,252 14,759 4,947 67 69,025
Fish 178,967 139,996 56,418 49,129 424,510
Fur Animals 1,877 78 484 24 2,463
Gerbils 271 367 268 0 906
Guinea Pigs 1,496 7,797 1,505 18,313 29,111
Hamsters 2,139 2,151 1,436 82 5,808
Marine Mammals 1,255 1,775 17 0 3,047
Mice 108,945 247,617 538,091 62,008 956,661
Miniature Swine 0 102 20 0 122
Nonhuman Primates 556 2,542 411 0 3,509
Rabbits 1,967 4,132 2,723 16 8,838
Rats 63,690 114,466 131,936 502 310,594
Reptiles 1,340 1,015 219 0 2,574
Canadian Wild Species 56,005 30,495 13,479 0 99,979
Other Non-Canadian Species 143 521 4 0 668
TOTAL 542,196 611,096 769,286 132,331 2,054,909

The CCAC requires institutional animal care committees (ACCs) to ensure that any potential pain and/or distress is minimized. Anesthetics and analgesics must be used; any exceptions require scientific justification and ACC approval.

Table III: Number of Animals Used in 2007 by Participants in the CCAC Programs according to the Purpose of Animal Use

Category of Animals Purpose of Animal Use
PAU 1* PAU 2* PAU 3* PAU 4* PAU 5* TOTAL
Amphibia 28,959 4,824 460 0 3,979 38,222
Cats            319 375 16 742 2,791 4,243
Purpose-bred 184 119 6 671 93 1,073
Random source 135 256 10 71 2,698 3,170
Cephalopods 0 0 0 0 14 14
Chinchillas 6 90 0 0 0 96
Dogs            831 1,615 4,091 1,358 3,588 11,483
Purpose-bred 41 132 4,064 1,108 113 5,478
Random source 790 1,483 27 250 3,455 6,005
Domestic Birds 37,921 15,702 3,197 13,501 12,715 83,036
Farm Animals 28,316 18,928 343 7,954 13,484 69,025
Fish 310,126 58,169 29,533 5,570 21,112 424,510
Fur Animals 1,878 326 73 156 30 2,463
Gerbils 389 451 0 0 66 906
Guinea Pigs 1,320 1,577 25,373 612 229 29,111
Hamsters 2,959 1,339 996 322 192 5,808
Marine Mammals 3,047 0 0 0 0 3,047
Mice 335,962 417,325 73,176 117,666 12,532 956,661
Miniature Swine 0 17 76 27 2 122
Nonhuman Primates 372 431 2,428 211 67 3,509
Rabbits 1,746 2,483 1,738 1,856 1,015 8,838
Rats 110,445 78,225 71,036 39,793 11,095 310,594
Reptiles 2,127 60 21 0 366 2,574
Canadian Wild Species 95,153 1,184 15 18 3,609 99,979
Other Non-Canadian Species 601 26 0 0 41 668
TOTAL 962,477 603,147 212,572 189,786 86,927 2,054,909

The CCAC requires institutional animal care committees (ACCs) to ensure that any potential pain and/or distress is minimized. Anesthetics and analgesics must be used; any exceptions require scientific justification and ACC approval.

Years

Other tables